
Local Sales and Lodging Taxes
| Minnesota | 6.875% |
| North Dakota | 5 % |
| Fargo City Sales Tax | 2 % |
| Fargo City Lodging Tax | 3 % |
| Moorhead City Lodging Tax | 3 % |
| West Fargo City Tax | 1 % |
| West Fargo City Lodging Tax | 2 % |
| West Fargo Lodging/Restaurant | 1 % |
| Casselton City Sales Tax | 1 % |
State Individual Income Tax
| Minnesota | 5.35 % to 7.85 % |
| North Dakota | 1.51 % to 3.99 % |
*Neither state has an inheritance or gift tax.
Source: Minnesota Department of Revenue, 2012, North Dakota Office of State Tax Commissioner, 2012
| Barnesville, MN Based on a $100,000 Home:
Source: City of Barnesville, August 2012 Dilworth, MN
Source: City of Dilworth, August 2012 |
Hawley, MN Based on a $100,000 Home:
Source: City of Hawley, August 2012 Based on a $100,000 Home:
|
| Casselton, ND | Fargo, ND | ||||||||||||||||
| True and Full Value of Property | $100,000 | True and Full Value of Property | $100,000 | ||||||||||||||
| Assessed Value (50 %) | $50,000 | Assessed Value (50 %) | $50,000 | ||||||||||||||
| Taxable Value (9 %) | $4,500 | Taxable Value (9 %) | $4,500 | ||||||||||||||
| Total MILS (for 2012) | $310.02 | Total MILS (354.98 in West Fargo School Dist.) | $382.06 | ||||||||||||||
| Tax Levy (.31002 x $4,500) | $1,395.09 | Tax Levy (.38206 x $4,500) ($1,597 in West Fargo School Dist.) | $1,719 | ||||||||||||||
| Source: City of Casselton, December 2012 | (5 % discount if paid by February 15) Source: City of Fargo, Assessor's Office, November 2012 |
||||||||||||||||
| West Fargo, ND
|
|||||||||||||||||
| True and Full Value of Property | $100,000 | ||||||||||||||||
| Assessed Value (50 %) | $50,000 | ||||||||||||||||
| Taxable Value (9 %) | $ 4,500 | ||||||||||||||||
| Total MILS | $395.37 | ||||||||||||||||
| Tax Levy (.39537 x $4,500) | $ 1,780 | ||||||||||||||||
| 2 year $150,000 exemption for new residential construction ~ $2,669 tax savings) Source: City of West Fargo, Assessor's Office, July 2012 |
|||||||||||||||||
More in-depth tax information is available from the Greater Fargo Moorhead Economic Development Corporation.